<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Clifford</title>
	<atom:link href="http://www.aaronclifford.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronclifford.co.uk</link>
	<description>Lead Developer @ MUM Network Limited, General Code Fiddler &#38; New Dad!</description>
	<lastBuildDate>Tue, 07 May 2013 15:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Skiing Holidays</title>
		<link>http://www.aaronclifford.co.uk/skiing-holidays/</link>
		<comments>http://www.aaronclifford.co.uk/skiing-holidays/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:45:05 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=223</guid>
		<description><![CDATA[Going on holiday is a great way to relax and get away from the normal day to day life for a week or two, and if you can’t decide where to go or what to do then maybe you should consider a ski holiday in Europe; There are loads of great resorts across Europe for [...]]]></description>
				<content:encoded><![CDATA[<p>Going on holiday is a great way to relax and get away from the normal day to day life for a week or two, and if you can’t decide where to go or what to do then maybe you should consider a ski holiday in Europe; There are loads of great resorts across Europe for you to go on your holidays, and if you’ve not been on a Skiing holiday then why not try it?</p>
<p>If you have been skiing before then you may already have a resort that you go to every year, have you considered some of the other great options available to you? Below is a list of some of the resorts that are available across Europe.</p>
<p>The usual resorts that most visit in <a href="http://www.goski.co.uk/resorts/france/index.htm">France</a> are Chamonix, Morzine, Val D&#8217;Isere and Courchevel, but you may not have considered visiting Montgenèvre on the Italian border, Vaujany, Meribel and even La Tania. As part of larger ski areas they all have access to some awesome slopes and terrain close to home.</p>
<p>Switzerland offers some great resorts, the main ones visited by holiday goers are Verbier, Zermatt or St Moritz but there are some real gems available such as like Saas-Fee, Gstaad Les Crosets and Klosters. Switzerland can be a little more expensive that France, but the ambience, chocolate box villages and the fondue are well worth the extra money.</p>
<p><a href="http://www.goski.co.uk/resorts/austria/index.htm">Austria</a> is by far the best location for a party ski holiday, with the towns of of Mayrhofen, St Anton am Arlberg and Ischgl leading the way whenever you hear the words après ski!</p>
<p>The above is just a snapshot of the great ski resorts to consider for your next winter holiday, it’s always worth doing your own research for your holidays on websites like <a href="http://www.goski.co.uk">www.goski.co.uk</a>, they offer reviews, slope ratings, information on the resorts and the night life in the local area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/skiing-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a decent online marketing company</title>
		<link>http://www.aaronclifford.co.uk/finding-a-decent-online-marketing-company/</link>
		<comments>http://www.aaronclifford.co.uk/finding-a-decent-online-marketing-company/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:38:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=215</guid>
		<description><![CDATA[When working on websites using a online media agency is a paramount to getting the boost you need in the rankings and promotion of your new or existing website. I’ve used many over the last few years but recently have used http://www.searchable.co.uk, They provided me with some on site SEO for a client of mines [...]]]></description>
				<content:encoded><![CDATA[<p>When working on websites using a online media agency is a paramount to getting the boost you need in the rankings and promotion of your new or existing website. I’ve used many over the last few years but recently have used <a href="http://www.searchable.co.uk">http://www.searchable.co.uk</a>, They provided me with some on site SEO for a client of mines website and also provided me with some link building for one of my own projects.</p>
<p>Searchable.co.uk provides SEO, PR and Domain Brokering and a service helping you out with your social network profile. I’ve used several of the services and have found everything has been done to the highest standard possible, and my dealings with Adam Grunweg the company owner have always been pleasant.</p>
<p>Getting the right help with the promotion of your site via the SERPs and Social Media is what will make your site;  Getting not just traffic but the right traffic to your website is going to help with the conversion of advertising, natural promotion of your content from your site users and returning visitors.</p>
<p>It’s always best to find a good <a href="http://www.searchable.co.uk">SEO Agency</a> and for my current projects Searchable Media Agency are the people for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/finding-a-decent-online-marketing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Royalty Free Images Within Projects</title>
		<link>http://www.aaronclifford.co.uk/using-royalty-free-images-within-projects/</link>
		<comments>http://www.aaronclifford.co.uk/using-royalty-free-images-within-projects/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:03:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=208</guid>
		<description><![CDATA[With the development work that I regularly undertake within the content management system side of things there is often a need for high quality royalty free images that add quality and a unique look to articles, content and blog posts. I’ve used stock image sites such as Fotolia and Shutterstock before and although they offer [...]]]></description>
				<content:encoded><![CDATA[<p>With the development work that I regularly undertake within the content management system side of things there is often a need for high quality <a href=" http://www.imagesource.com/royalty-free">royalty free images</a> that add quality and a unique look to articles, content and blog posts. I’ve used stock image sites such as Fotolia and Shutterstock before and although they offer a wide range of images, they often feel quite stocky and it’s not too difficult to find a site using exactly the same images within the niche of the site I’ve been working on which can devalue content and take the edge off the unique feel of a site.</p>
<p>Over the last few months I’ve been using <a href="http://ImageSource.com">http://ImageSource.com</a>, they provide high quality stock images sold for advertising &amp; publishing; I’ve found great images that don’t necessarily have that `stock` feel to the images, this has given me the chance to make the websites I’ve been working on look more unique, more professional and generally better looking for the users of the website.</p>
<p>The ImageSource website has a modern design and is very easily to navigate; It has a power search engine that very quickly returns hundreds of images from a search result providing me with a wide choice of images for a specific search. Not only do they provide stock images, they also provide competitively priced HD video footage covering a huge amount of subjects.</p>
<p>The advantage of a site Like ImageSource.com is that once you purchase your <a href=" http://www.imagesource.com/royalty-free">royalty free photos</a> you are then free to use them as many times as you like for a one off payment, allowing you to use the same image across a network of sites without the need for a payment each time you use it.</p>
<p>I’d strongly recommend giving them a try, a few well placed stock images can make a piece of content or a site homepage look a lot better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/using-royalty-free-images-within-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Three: Redevelopment of Penalised Website</title>
		<link>http://www.aaronclifford.co.uk/part-three-redevelopment-of-penalised-website/</link>
		<comments>http://www.aaronclifford.co.uk/part-three-redevelopment-of-penalised-website/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 11:11:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=203</guid>
		<description><![CDATA[After a week of watching google umming and arring about indexing the page they finally got round to indexing the pages again, this is 100% more than the previous domain had indexed after Google removed it. The rankings are all pretty low so the traffic hasn&#8217;t really been effected but hopefully the rankings will improve [...]]]></description>
				<content:encoded><![CDATA[<p>After a week of watching google umming and arring about indexing the page they finally got round to indexing the pages again, this is 100% more than the previous domain had indexed after Google removed it. The rankings are all pretty low so the traffic hasn&#8217;t really been effected but hopefully the rankings will improve over the next few weeks and the traffic will start to rise again.</p>
<p>I think I&#8217;ll be adding some more content to the site over the next week or two, and possibly re writing some of the existing content with the aim of freshening things up for the next time Google decides to index some pages.</p>
<p>The site made<strong> £19.06</strong> last month on adsense, but that doesn&#8217;t include a full month in my adsense account, so a better representation will be able to be worked out at the end of February. In terms of traffic  from the 24th January &#8211; 30st January the site got 221 unique visitors which included 6 visitors from Google, 73 visits from Bing and 73 visits from yahoo to name a few.</p>
<p>In comparison from 31st January &#8211; 6th February the site got 189 unique visitors, 62 visits from bing, 46 visits from yahoo and most importantly the visits from Google had gone up to 34, so even though over the seven day period the traffic had dropped slightly the large increase in visits from google were a good sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/part-three-redevelopment-of-penalised-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk WHOIS</title>
		<link>http://www.aaronclifford.co.uk/bulk-whois/</link>
		<comments>http://www.aaronclifford.co.uk/bulk-whois/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 11:02:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=198</guid>
		<description><![CDATA[If you are looking for somewhere to do a bulk WHOIS check on .uk domains then over at http://www.dbcatch.co.uk is the place for you to do this. The WHOIS tool currently allows up to 1,000 queries every 24 hours and you can scan 100 names at a time. The results given back offer you the [...]]]></description>
				<content:encoded><![CDATA[<p>If you are looking for somewhere to do a bulk WHOIS check on .uk domains then over at http://www.dbcatch.co.uk is the place for you to do this. The WHOIS tool currently allows up to 1,000 queries every 24 hours and you can scan 100 names at a time. The results given back offer you the following information in an easy to read table of results (seen below) :</p>
<ul>
<li>Domain Name</li>
<li>Tag</li>
<li>Created Date</li>
<li>Expiry Date</li>
<li>Suspension Date</li>
<li>Updated Date</li>
<li>Drop Date</li>
<li>Status (Registered/Suspended)</li>
<li>Registrant</li>
</ul>
<p>The tool is free to use and only requires you to register for free on the dbCatch drop catching website, more tools are currently being developed and I look forward to you trying them out.</p>
<p><img class="alignnone size-large wp-image-199" alt="bulkwhois" src="http://www.aaronclifford.co.uk/wp-content/uploads/2013/02/bulkwhois-1024x764.png" width="625" height="466" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/bulk-whois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domains For Sale</title>
		<link>http://www.aaronclifford.co.uk/domains-for-sale-2013/</link>
		<comments>http://www.aaronclifford.co.uk/domains-for-sale-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:43:23 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=196</guid>
		<description><![CDATA[I&#8217;m having a clearout of some old domains that I never got round to developing, the list is currently posted at Acorn Domains, the list can also be seen below, contact me via email (aaron.clifford@domainbeans.co.uk) or PM at Acorn Domains. double-glazed-windows.co.uk seoagencies.org.uk sunbreakholidays.co.uk wedding-invitations.org.uk maturestudent.org.uk mobilenailtechnicians.co.uk doublebunkbeds.co.uk fetishwebcams.co.uk fermentation.co.uk cornock.co.uk camerabag.org.uk cheap-flowers.co.uk chickensouprecipe.co.uk plasticdecking.org.uk nonslipdecking.org.uk [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m having a clearout of some old domains that I never got round to developing, the list is currently posted at Acorn Domains, the list can also be seen below, contact me via email (aaron.clifford@domainbeans.co.uk) or PM at Acorn Domains.</p>
<div id="post_message_432824">double-glazed-windows.co.uk<br />
seoagencies.org.uk<br />
sunbreakholidays.co.uk<br />
wedding-invitations.org.uk<br />
maturestudent.org.uk<br />
mobilenailtechnicians.co.uk<br />
doublebunkbeds.co.uk<br />
fetishwebcams.co.uk<br />
fermentation.co.uk<br />
cornock.co.uk<br />
camerabag.org.uk<br />
cheap-flowers.co.uk<br />
chickensouprecipe.co.uk<br />
plasticdecking.org.uk<br />
nonslipdecking.org.uk<br />
nhs-discounts.co.uk<br />
displayunits.org.uk<br />
transmission.org.uk<br />
exorcism.org.uk<br />
mobilephonegame.co.uk<br />
transparentlcd.co.uk<br />
provisioning.org.uk<br />
radiatorcover.org.uk<br />
address-finder.co.uk<br />
lexie.org.uk<br />
paytaxonline.co.ukSeven for £100, Three for £50, or £20 Each.PM/Email, looking for some quick sales to clear these out.<span style="color: red;">Sold names removed as requested<br />
</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/domains-for-sale-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Two: Redevelopment of Penalised Website</title>
		<link>http://www.aaronclifford.co.uk/part-two-redevelopment-of-penalised-website/</link>
		<comments>http://www.aaronclifford.co.uk/part-two-redevelopment-of-penalised-website/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 23:31:22 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=193</guid>
		<description><![CDATA[I&#8217;ve now had the whole site moved and 301&#8242;ed for a few days now and all of the pages can be found in Google now, they haven&#8217;t really been &#8220;indexed&#8221; as such however they are appearing searching with the &#8220;Site:&#8221; function on Google; This is a massive step forward as previous to this the previous [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve now had the whole site moved and 301&#8242;ed for a few days now and all of the pages can be found in Google now, they haven&#8217;t really been &#8220;indexed&#8221; as such however they are appearing searching with the &#8220;Site:&#8221; function on Google; This is a massive step forward as previous to this the previous domain had been completely deindexed and black listed.</p>
<p>No real increase in statistics as of yet, it&#8217;s currently getting around 30 unique visitors a day and making about £1.00/£2.00 a day on Adsense earnings.</p>
<p>Webmaster tools isn&#8217;t showing any errors and no warning messages have been sent to me as of yet unlike the previous domain, I&#8217;m interested to see over the next week or two if the pages will get indexed in a similar position to where they were before, of they are any better or worse.</p>
<p>Google&#8217;s crawl rate is up a lot over the last day or two so hoping to see some proper indexed pages over the next few days, Fingers crossed this can recover to the site it was previously.</p>
<p><strong>More to follow&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/part-two-redevelopment-of-penalised-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part One: Redevelopment of Penalised Website</title>
		<link>http://www.aaronclifford.co.uk/part-one-redevelopment-of-penalised-website/</link>
		<comments>http://www.aaronclifford.co.uk/part-one-redevelopment-of-penalised-website/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:28:21 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=188</guid>
		<description><![CDATA[I recently started working on a small mini site that had been hit heavily by Google and completely removed from Google&#8217;s listings. It went from getting a fair bit of traffic and making a nice amount of money to virtually no traffic (small amount of traffic from yahoo and bing). I&#8217;ve set myself a goal [...]]]></description>
				<content:encoded><![CDATA[<p>I recently started working on a small mini site that had been hit heavily by Google and completely removed from Google&#8217;s listings. It went from getting a fair bit of traffic and making a nice amount of money to virtually no traffic (small amount of traffic from yahoo and bing). I&#8217;ve set myself a goal of getting this re listed in Google and hopefully back to making some decent money.</p>
<p>I&#8217;ve moved the site to  a new address, changed the content that was duped online elsewhere and moved it from a static site to a wordpress blog. This has enabled me to perform some on site SEO tasks easier and move the adverts around the page along with generating up to date sitemaps.</p>
<p>The site post Google is getting around 15-25 unique visitors a day and on the old address wasn&#8217;t even indexed in google let alone ranking. Today I&#8217;ve resubmited the site with the new content, domain and layout and 301&#8242;ed the old domain to the new one, Looking forward to seeing if Google even attempts to re index it or if it get&#8217;s shunned again.</p>
<p>I&#8217;ve also written a couple of new pages of content myself, I&#8217;m not a content writer by any stretch of the imagination but anything extra I can add I will do, the site address is <a href="http://www.designsoftwareinc.com">http://www.designsoftwareinc.com</a> for anyone that is interested in taking a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/part-one-redevelopment-of-penalised-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search: First Look</title>
		<link>http://www.aaronclifford.co.uk/facebook-graph-search-first-look/</link>
		<comments>http://www.aaronclifford.co.uk/facebook-graph-search-first-look/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 03:37:11 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=180</guid>
		<description><![CDATA[I logged on today to see that I&#8217;ve now got the Facebook Graph search activated on my account, at first glance it&#8217;s quite &#8220;metro&#8221;, similar style to Windows 8 with coloured squares and icons, the actual blue strip menu at the top of the page has been redesigned, This looks smoother and the icons are [...]]]></description>
				<content:encoded><![CDATA[<p>I logged on today to see that I&#8217;ve now got the Facebook Graph search activated on my account, at first glance it&#8217;s quite &#8220;metro&#8221;, similar style to Windows 8 with coloured squares and icons, the actual blue strip menu at the top of the page has been redesigned, This looks smoother and the icons are slightly more subtle.</p>
<p><img class="alignnone size-large wp-image-181" alt="menu1" src="http://www.aaronclifford.co.uk/wp-content/uploads/2013/01/menu1-1024x449.png" width="1024" height="449" /></p>
<p>The actual drop down is quite large and changes on the fly as you type in different things, what you see above is there by default; I clicked &#8220;Restaurants nearby&#8221; and was greeted with a page of restaurants, a map of the restaurants and a series of drop down boxes where I could select if my friends had visited, if it was near to me and the type of restaurant it is. It actually works better than I thought it would and in practice has a use; This is an ideal way of using geo location to find specific businesses or restaurants in this case in and around your local area.</p>
<p><img class="alignnone size-large wp-image-184" alt="nearby" src="http://www.aaronclifford.co.uk/wp-content/uploads/2013/01/nearby-1024x449.png" width="1024" height="449" /></p>
<p>You can type different phrases into the search box, an example we tried was &#8220;people that live nearby&#8221;. And as I&#8217;d mentioned in a previous post this all feels a bit &#8220;datey&#8221;, you can narrow down your search by gender, relationship, age range, employer. If there was ever a time to make as much as you can private on Facebook, this is it!</p>
<p>The actual results weren&#8217;t really that great, out of the top 20 results only one lived within 40 miles of me, and it failed to mention the 50 odd friends that I have who all live in the local area (I don&#8217;t use Facebook hence the 50 friends, although in all honesty I have considerably less in the real world!).</p>
<p>To recap, I love the business search side of things and think this could really benefit local businesses, the extreme amount of detail you can put into searching for people can only encourage people to go trolling round Facebook harassing people they don&#8217;t know; Something people up to this point have regularly been banned from Facebook for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/facebook-graph-search-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches Graph Search</title>
		<link>http://www.aaronclifford.co.uk/facebook-launches-graph-search/</link>
		<comments>http://www.aaronclifford.co.uk/facebook-launches-graph-search/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:16:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=169</guid>
		<description><![CDATA[The whole internet world waited on tenterhooks for Facebook&#8217;s big announcement at 6pm on the 15th January I can&#8217;t help but feel a little disappointed with their &#8220;graph search&#8221; that they have unveiled, I was expecting a search engine to rival Google and what we actually ended up with was a primitive dating site search [...]]]></description>
				<content:encoded><![CDATA[<p>The whole internet world waited on tenterhooks for Facebook&#8217;s big announcement at 6pm on the 15th January I can&#8217;t help but feel a little disappointed with their &#8220;<a href="https://www.facebook.com/about/graphsearch">graph search</a>&#8221; that they have unveiled, I was expecting a search engine to rival Google and what we actually ended up with was a primitive dating site search engine, to quote a friend on facebook <em><strong>&#8220;I can now find friends of friends who are into calligraphy&#8221;</strong></em>.The fact of the matter is it&#8217;s a bit of a flop.</p>
<p><img class="size-full wp-image-170 alignleft" alt="facebook-graph-search" src="http://www.aaronclifford.co.uk/wp-content/uploads/2013/01/facebook-graph-search.png" width="350" height="252" /></p>
<p><em>All looks very much like a early 2000&#8242;s dating website to me!</em></p>
<p>With Facebook&#8217;s connections with Bing I&#8217;d thought at some point in the near future there would be a more direct involvement with searching the world wide web; The current offering seems to flip the Facebook model on it&#8217;s head. I always presumed Facebook was built for people to connect with people that they knew, friends, families and colleagues&#8230;This however seems to push people towards meeting new people by searching based on your interests, relationship status and if you are a fan of Star Wars films.</p>
<p>It does seem to have some minor positives like searching for restaurants and other businesses that your friends and family have visited, I can&#8217;t help feel all this has been done to death by multiple applications across multiple platforms already over the last few years.</p>
<p><strong>What are your thoughts on Facebook&#8217;s latest offerings?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/facebook-launches-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV Rebranding&#8230;.Ergh.</title>
		<link>http://www.aaronclifford.co.uk/itv-rebranding/</link>
		<comments>http://www.aaronclifford.co.uk/itv-rebranding/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:06:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=165</guid>
		<description><![CDATA[ITV launched their new &#8220;branding&#8221; of their channels this week, revolutionising their flagship ITV1 channel by renaming it it ITV, I&#8217;ve not seen a re branding like this since Opal Fruits renamed themselves to Starburst. In my honest opinion the new logo is horrific, yes they&#8217;ve designed it so the colours can change which allows [...]]]></description>
				<content:encoded><![CDATA[<p>ITV launched their new &#8220;branding&#8221; of their channels this week, revolutionising their flagship ITV1 channel by renaming it it ITV, I&#8217;ve not seen a re branding like this since Opal Fruits renamed themselves to Starburst. In my honest opinion the new logo is horrific, yes they&#8217;ve designed it so the colours can change which allows them to plaster it all over every advert changing the colour where suited but to me it just seems to water down the strength of the logo, too many colour combinations and in some of the images in the below video it can barely be seen.</p>
<p><a href="http://www.aaronclifford.co.uk/itv-rebranding/media_new_itv_logo/" rel="attachment wp-att-166"><img class="alignnone size-full wp-image-166" alt="media_new_itv_logo" src="http://www.aaronclifford.co.uk/wp-content/uploads/2013/01/media_new_itv_logo.jpg" width="416" height="211" /></a></p>
<p>According to an article at StockLogos.com, the BBC paid $1.8 million dollars in 1997 for a simple three squared logo with the BBC written within; I always thought this was a silly amount of money to spend on a design of a logo, but it&#8217;s all about branding and seeing that logo reminds you instantly that you are watching the BBC, the new ITV logo doesn&#8217;t really do that for me.</p>
<p>Check the logo out above, and the video released by ITV below and make your own mind up.</p>
<p><iframe src="http://www.youtube.com/embed/fdhgW0JrKlo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/itv-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We had a baby!</title>
		<link>http://www.aaronclifford.co.uk/we-had-a-baby/</link>
		<comments>http://www.aaronclifford.co.uk/we-had-a-baby/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 03:30:25 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=155</guid>
		<description><![CDATA[For anyone that didn&#8217;t know, me and my wife recently had a baby girl. She was born a month early (born on 3rd December 2012) weighing 5 pounds, six ounces and we named her Lottie Mai Clifford. We were in special care for a couple of weeks over Christmas but luckily we had her home [...]]]></description>
				<content:encoded><![CDATA[<p>For anyone that didn&#8217;t know, me and my wife recently had a baby girl.<img class="size-full wp-image-156 alignright" alt="lottie" src="http://www.aaronclifford.co.uk/wp-content/uploads/2012/12/lottie.png" width="212" height="177" /> She was born a month early (born on 3rd December 2012) weighing 5 pounds, six ounces and we named her Lottie Mai Clifford. We were in special care for a couple of weeks over Christmas but luckily we had her home in time for Christmas! Here&#8217;s to all the late night feeding and early morning wake ups!</p>
<p>Natalie (my wife) is doing great and we are both enjoying parenthood A LOT, It&#8217;s surprised me how rewarding it is. We are both looking forward to watching her develop over the coming months and years, taking embarrassing photos all along the way to get out on her eighteenth birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/we-had-a-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding SPF Keys On Plesk</title>
		<link>http://www.aaronclifford.co.uk/adding-spf-keys-on-plesk/</link>
		<comments>http://www.aaronclifford.co.uk/adding-spf-keys-on-plesk/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 01:30:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=151</guid>
		<description><![CDATA[We recently had an issue on our new server where GoogleMail was rebounded all forwarded emails due to spam. After searching around for a while I found that we needed SPF TXT keys added to the DNS setting for the domains to stop the below error being sent back to us every time an email [...]]]></description>
				<content:encoded><![CDATA[<p>We recently had an issue on our new server where GoogleMail was rebounded all forwarded emails due to spam. After searching around for a while I found that we needed SPF TXT keys added to the DNS setting for the domains to stop the below error being sent back to us every time an email was forwarded.</p>
<p><code>**.***.**.** failed after I sent the message.<br />
Remote host said: 550-5.7.1 [**.***.**.** 7] Our system has detected that this message is<br />
550-5.7.1 likely unsolicited mail. To reduce the amount of spam sent to Gmail,<br />
550-5.7.1 this message has been blocked. Please visit<br />
550-5.7.1 http://support.google.com/mail/bin/answer.py?hl=en&amp;answer=188131 for<br />
550 5.7.1 more information. t6si54912624wjw.35<br />
</code></p>
<p>To solve the issues simply load up the DNS settings for each domain and insert the following TXT DNS records:</p>
<p><a href="http://www.aaronclifford.co.uk/wp-content/uploads/2012/12/plesksettings.png"><img class="alignnone size-full wp-image-152" title="plesksettings" src="http://www.aaronclifford.co.uk/wp-content/uploads/2012/12/plesksettings.png" alt="" width="965" height="86" /></a></p>
<p><strong>(Replace website.co.uk with your domain name, and replace mail.website.co.uk with your mail server address). In Plesk 11 you can either set these up one by one or define and update in the global DNS records template.)</strong></p>
<p>Once you&#8217;ve done this simply hit save and update the DNS settings, you should then be able to send forwarded emails to google mail without issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronclifford.co.uk/adding-spf-keys-on-plesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Season = Traffic</title>
		<link>http://www.aaronclifford.co.uk/football-season-traffic/</link>
		<comments>http://www.aaronclifford.co.uk/football-season-traffic/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:53:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.aaronclifford.co.uk/?p=144</guid>
		<description><![CDATA[I&#8217;ve never really ran a site that is &#8220;seasonal&#8221; and I guess a football betting website would come under that, all be it quite a long season! I have a site that was getting around five to six unique visitors a day, around 180 per month during the months of June and July when there [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve never really ran a site that is &#8220;seasonal&#8221; and I guess a football betting website would come under that, all be it quite a long season! I have a site that was getting around five to six unique visitors a day, around 180 per month during the months of June and July when there was no Premier League football on, then all of a sudden the first Friday before the league kicked off unique visitors shot up to 180 in one day, eclipsing the previous month completely.</p>
<p>With the champions league now in full swing along with the Carling Cup and the Europa League, most Tuesdays,Wednesdays and Thursdays are peaking above 120 unique visitors with Saturday and Sunday between 250 and 300 unique visitors. I&#8217;m now just trying to work out the best way of converting the traffic into some decent revenue.</p>
<p>Below is a screenshot of the drastic change in statistics.</p>
